Sizing chart

WOMEN'S SIZE CONVERSIONS

US SIZES EURO SIZES UK SIZES Foot Length (in)
4 35 2 8.188"
4.5 35 2.5 8.375"
5 35-36 3 8.563"
5.5 36 3.5 8.75"
6 36-37 4 8.875"
6.5 37 4.5 9.063"
7 37-38 5 9.25"
7.5 38 5.5 9.375"
8 38-39 6 9.5"
8.5 39 6.5 9.688"
9 39-40 7 9.875"
9.5 40 7.5 10"
10 40-41 8 10.188"
10.5 41 8.5 10.375"
11 41-42 9 10.5"
11.5 42 9.5< 10.688"
12 42-43 10 10.875"

MEN'S SIZE CONVERSIONS

US SIZES EURO SIZES UK SIZES Foot Length (in)
6 39 5.5 9.25"
6.5 39 6 9.5"
7 40 6.5 9.625"
7.5 40-41 7 9.75"
8 41 7.5 9.938"
8.5 41-42 8 10.125"
9 42 8.5 10.25"
9.5 42-43 9 10.438"
10 43 9.5 10.563"
10.5 43-44 10 10.75"
11 44 10.5 10.938"
11.5 44-45 11 11.125"
12 45 11.5 11.25"
13 46 12.5 11.563"
14 47 13.5 12.188"
15 48 14.5 12.125"
16 49 15.5 12.5"
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here.